specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / la roche-posay toleriane hydrating gentle cleanser
Improve your skin's moisture barrier over time with Burt's Bees Gentle Cream Cleanser, the top recommended natural skin care brand by dermatologists. This gentle cleanser effectively removes dirt, oil, and makeup without stripping away essential moisture, making it perfect for sensitive skin prone to redness.
The formula, made up of 98.9% natural ingredients, has been recognized by the National Eczema Association for its ability to soothe and nourish irritated skin. Free of parabens, phthalates, petrolatum, and SLS, this cream cleanser is also cruelty-free and never tested on animals.
Experience the power of nature's ingredients as they work together to provide gentle yet effective care for even the most sensitive skin types. By using this cream cleanser daily, you can enhance your skin's moisture barrier and achieve a healthier, more radiant complexion.
Simplify your skincare routine with Burt's Bees and enjoy the benefits of a cleanser that not only cleans but also moisturizes and protects your skin. Treat yourself to the luxury of natural skincare with Burt's Bees Gentle Cream Cleanser.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
is_discontinued_by_manufacturer | ‎No | ||||
product_dimensions | ‎3 x 2 x 7 inches; 6.7 ounces | ||||
manufacturer_recommended_age | ‎6 months - 3 years | ||||
item_model_number | ‎TU_693477 | ||||
upc | ‎885782574341 885229287858 701359750324 721866569530 798525625524 802394727514 885677832570 794168543515 885987096006 885987108754 885193926982 885190445714 792850014312 883179731155 885225580540 885227651576 885229261704 670367011492 763529126261 882211200321 701854756685 885119965309 885300196499 794437381169 885781247949 792850014305 | ||||
manufacturer | ‎Burt's Bees | ||||
country_of_origin | ‎USA | ||||
best_sellers_rank | #4,527 in Beauty & Personal Care (See Top 100 in Beauty & Personal Care) #84 in Facial Cleansing Washes | ||||
customer_reviews |
|
MORE FROM recommendation